World time
--:--
 :--
--.--.--
language: ENG / RUS
VI International Baikal Ice Marathon

Protocol of the VI-th Baikal International Ice Marathon
“Clean Waters Conservation Run” -2010 
Pereyomnaya -Listvyanka – 42 km 195 m
March,07,2010

MARATHON
Place Name D.O. B Country, city Finish time
Female
1 Steffenhagen, Diana 1985 Germany 5:29:21
2  Dziobkowska, Ma³gorzata 19.08.1969 Poland, Warszawa 5:42:39
3 Grizkova, Oya 20.02.1980 Êrasnoyarsk, RF 5:44:15
4 Basler, Gisela 16.01.1958 Switzerland 5:48:17
5 Noa, Heike 10.04.1964 Germany, Olbernhau 5:55:43
- Biermanski, Brigitta 22.01.1949 Germany 7:14:32 (out of control time time)
Male
1  Ulitin, Alexander 10.11.1985 Irkutsk, RF 3:26:18
2 Stolyarov, Konstantin 26.08.1977 Moscow, RF 3:50:22
3 Êàlashnikov, Sergei 08.08.1986 Irkutsk, RF 4:01:57
4 Ó'Flynn, Eóin 03.04.1981 Cill Chainnigh, Ireland  4:07:32
5 Kalikhman, Arkady 1947 Irkutsk, RF  4:11:41
6 Heilbock, Juergen 05.08.1965 Germany  4:15:21
7 Derevnin, Anatoly 1952 Irkutsk, RF 4:21:57
8 Vasyukevitch, Gennadiy 03.11.1958 Tver, RF 4:33:47
9 Kitov, Alexander 03.03.1951 Irkutsk, RF 4:36:31
10 Vagin, Valery 08.03.1958 Bratsk, RF 4:41:44
11 Smith Timothy Laurence 19.09.1981 UK 4:54:27
12 Vorobiev, Vladislav 16.12.1970 Bratsk, RF 4:56:52
13 Salooyev, Michael 25.06.1981 Novosibirsk, RF 5:03:50
14 Krasitchkov, Pavel 10.02.1986 Bratsk, RF 5:12:17
15 Tuppen, Nick 08.06.1982 UK 5:14:01
16 Draudt, Christoph 01.05.1966 Germany  5:15:47
17 Laile, Adolf 29.05.1955 Germany 5:16:19
18  Filtchakov, Sergei 14.04.1968 Bratsk, RF 5:27:49
19 Schollbach, Dirk 18.06.1970 Germany, Grossenhein 5:29:20
20 Witzko, Otmar 30.08.1957 Germany 5:34:28
21 Williams, Stuart 19.01.1977 UK 5:42:15
22 Ellis, Gareth 24.05.1971 Middlesbrough, UK 5:46:24
23 Schlett, Stefan 31.01.1962 Germany, Frankfurt 5:50:33
24  Schmidt, Ralf 20.12.1980 Germany 5:53:02
25 Noa, Frank 27.09.1962 Germany,Olbernhau 5:55:43
HALF-MARATHON
Female
 1 Manziy, Daria  11.05.1994* Irkutsk, RF 2:45:17
 2 Vasilieva, Antonida 19.09.1958 Omsk, RF 2:52:37
 3-4 Gee Holly 24.12.1983 UK 2:59:52
 3-4 O'Flynn Grainne 22.01.1980 UK 2:59:52
 5 Borowska, Sylwia 09.01.1974 Poland 3:02:18
 6 Schmidt Ines 04.02.1972 Germany, Potsdam 3:03:13
 7 Herzog Pamela  27.02.1961  Germany  3:07:30
 8 Arskaya, Julia  16.01.1980   Irkutsk, RF  3:42:52
  Male    
 1 1 Marmushev, Gennadiy  12.12.1949  Kyakhta, RF  1:50:24
 2 Schulz Frank  26.12.1958  Germany   2:24:05
 3 Higuchi Yasuaki  19.01.1977  Japan  3:26:09
 - Lausmann, Rudolf  16.03.1957  Germany  4:02:07 (out of control time)
 - Schmidt, Udo  30.04.1947  Germany  did not finish

* Daria Manziy was admitted to and registered for the Baikal Ice Marathon after providing the doctor certificate qualifying her as 18-year old and physically fit for the 21 km run in extreme conditions.
 

Destinations in Siberia & Beyond
Weather in Irkutsk
FRI (27.12, morning) -16 / -14 Day
FRI (27.12, day) -9 / -7 Day
FRI (27.12, evening) -12 / -10 Day
SAT (27.12, night) -14 / -12 Night
Our NEWS

Our Associated Organizations

 

 

 
 

Inter-Baikal Cultural Organization

 
 

Siberian Tourist Organization

 

 

Ñîçäàíèå ñàéòà - Prime Group LTD.